Training Crop Top - Size Guide
| Size | Chest (cm) | Chest (in) | Side Seam (cm) | Side Seam (in) |
|---|---|---|---|---|
| XS | 80–84 | 31–33 | 18 | 7.1 |
| S | 84–88 | 33–35 | 19 | 7.5 |
| M | 88–92 | 35–36 | 20 | 7.9 |
| L | 92–96 | 36–38 | 21 | 8.3 |
| XL | 96–100 | 38–39 | 22.5 | 8.9 |
| 2XL | 100–104 | 39–41 | 24 | 9.4 |
| 3XL | 104–108 | 41–43 | 25 | 9.8 |
| Size | Chest (cm) | Chest (in) | Side Seam (cm) | Side Seam (in) |
|---|---|---|---|---|
| XS | 80–84 | 31–33 | 18 | 7.1 |
| S | 84–88 | 33–35 | 19 | 7.5 |
| M | 88–92 | 35–36 | 20 | 7.9 |
| L | 92–96 | 36–38 | 21 | 8.3 |
| XL | 96–100 | 38–39 | 22.5 | 8.9 |
| 2XL | 100–104 | 39–41 | 24 | 9.4 |
| 3XL | 104–108 | 41–43 | 25 | 9.8 |

Be the first to know about limited-run products and exclusive offers.
Use this code at checkout for free NZ shipping. One use per customer, and it can’t be combined with other discounts.
